by admin
Horst Koch Poker
Jeu: NL Hold'em, Multi Table
Joueurs: 2266
Prize pool: €13 873,47
Poker Tournament Summary
Earlier this week, we revealed some of the notable newcomers to the 2014 class of World's Billionaires - including the likes of Vince McMahon, Sheryl Sandberg, Michael Kors and the WhatsApp. Winamax.fr Torneo 299924356 Red:Winamax.fr Tournament ID: 299924356 Nombre:BRUNCH Participantes:168 Compra:18.0 Rake:2.0 Moneda:EUR Tipo de Juego:Hold'em Estructura.
Horst Koch Poker Games
Tournament winner theslimshady beat out 2265 players to win the MONSTER STACK on winamax.fr for €2 337,62. His win represented 16,8 % of the €13 873,47 prize pool.
Poker Player Hits
- theslimshady participated in 77 similar poker tournaments. theslimshady was in the money 11 times in total.
- theslimshady's place was 549 in previous poker tournament and theslimshady won €0,00.
- The total number of players to cash in this tournament was 350.
- The average cash in this tournament was €39,64.
- Players on the final table cashed for €8 681,40, or 62,6 % of the €13 873,47 prize pool.
- The top three finishers in this tournament won a combined 40,6 % of the prize pool.
- hysteriiqque, who finished in second place, earned 14,4 % of the prize pool.
Rang | Nom | Prix |
---|---|---|
1 | TheSlimShady | €2,337.62 |
2 | hysteriiQQue | €1,997.44 |
3 | L.2GR3ll3 | €1,298.72 |
4 | Kfar Kama | €997.35 |
5 | gentilvirus | €699.58 |
6 | chris97240 | €472.65 |
7 | pin60 | €375.78 |
8 | mat_21x | €294.18 |
9 | Adelinou17 | €208.08 |
10 | many mal | €136.32 |
11 | gregeclair | €136.32 |
12 | SvetoG | €131.82 |
13 | bentetoon | €104.04 |
14 | tietalon974 | €99.54 |
15 | Narco Polo | €104.04 |
16 | Le_CaRisTe | €78.92 |
17 | Swiffer67 | €78.92 |
18 | Hair0iine | €74.42 |
19 | Kalmosss | €64.57 |
20 | Horst Koch | €64.57 |
21 | pipochef | €64.57 |
22 | moshe08 | €53.81 |
23 | Le_Ibra | €53.81 |
24 | JamesHarissa | €53.81 |
25 | belletete07 | €46.63 |
26 | BJumpingJack | €46.63 |
29 | impotcash | €37.65 |
30 | biniz31xx | €42.15 |
31 | 4Berry | €38.56 |
32 | BOAATE. | €34.06 |
33 | nanou250271 | €34.06 |
34 | Papamanu974 | €36.77 |
35 | Foxfr29 | €36.77 |
36 | aneFou | €36.77 |
37 | Henkinho | €34.97 |
38 | FakeAccount | €34.97 |
39 | biggygentil | €30.47 |
40 | aissam20600 | €33.18 |
41 | lKenichil | €33.18 |
42 | LeTons | €33.18 |
43 | As vs rois | €31.39 |
44 | Pronembourg | €26.89 |
45 | creed10 | €31.39 |
46 | PtiteClem | €25.09 |
47 | Bouboutelli9 | €25.09 |
49 | Pridge76 | €23.30 |
50 | duga844 | €27.80 |
51 | - K - | €27.80 |
52 | ducat24 | €26.01 |
53 | Walou garou. | €26.01 |
54 | BBTornado_o | €26.01 |
55 | Mrcarlito | €24.21 |
56 | melo83 | €24.21 |
57 | lucky again | €24.21 |
61 | mirano67 | €24.21 |
62 | FREDO12000 | €24.21 |
64 | VinZ0484 | €22.42 |
65 | foxdu19 | €17.92 |
66 | jmkeynes | €17.92 |
67 | kence | €22.42 |
68 | InSein | €22.42 |
69 | smiths2000 | €22.42 |
70 | mauricien31 | €17.92 |
71 | zlataneur87 | €22.42 |
72 | Django Djack | €22.42 |
73 | BTP75 | €20.62 |
74 | colock01 | €16.12 |
75 | set11 | €20.62 |
76 | Goloum23 | €16.12 |
77 | zden23 | €20.62 |
78 | furieuxmaudi | €16.12 |
79 | GrintaFr-Win | €20.62 |
80 | nuts1234 | €20.62 |
81 | TontonMaymay | €16.12 |
82 | masque69 | €14.33 |
83 | G.SiMonfist | €18.83 |
84 | Joueur1306 | €18.83 |
85 | ClemEmiLouu | €14.33 |
86 | blondin20 | €14.33 |
87 | AmrSickL | €18.83 |
88 | raul34690 | €18.83 |
89 | LostKinto | €18.83 |
90 | fantomas6423 | €18.83 |
91 | carl6z | €17.04 |
92 | GordGekko | €17.04 |
93 | MOUJTI2 | €17.04 |
94 | Loucas4950 | €17.04 |
96 | suntropika | €17.04 |
97 | julienbp57 | €17.04 |
98 | _W.W_ | €17.04 |
99 | ZEKAT5555 | €17.04 |
100 | ZZMAXX | €16.14 |
101 | fofouufof | €11.64 |
102 | Roxy5113 | €16.14 |
104 | CoachYAN42 | €16.14 |
105 | CashMachiine | €16.14 |
106 | pasdebol1 | €11.64 |
107 | Joby33 | €16.14 |
108 | niksa3869 | €16.14 |
109 | lotfi44 | €15.24 |
Summary
Horst Koch took 2nd place in the Winamax.fr DERNIER ROUND for $1,048.57. He took home 21.44% of the $7,742.03 prize pool.
Quick Hits
Horst Koch Pokerstars
- PocketFivers, as a group, walked away with $62.78 in winnings.
- The top three finishers in this tournament won a combined 44.73% of the prize pool.
- The highest ranked PocketFiver to cash in this tournament at the time it took place was Leonishe, who was ranked #734 and had $226,026.70 in tracked online MTT cashes.
- The country with the largest cash in this tournament was Belarus. The total cashes from Belarus players were $36.35.
- The number of non-PocketFivers to cash in this tournament was 85.
- All players who made the final table of this tournament pocketed a combined 67.89% of the prize pool.