- Released 2016, October
143g, 8.1mm thickness
Android 6.0.1, up to Android 8.0
16GB/32GB storage, microSDXC - 8.3%19,978,986 hits
- 5.0'
720x1280 pixels
- 13MP
- 2GB RAM
Exynos 7570 Quad
- 2400mAh
Also known as Samsung Galaxy On5 (2016)
Versions: G570, G570F/DS (EMEA); G570Y (Australia)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - EMEA, India |
1, 3, 5, 7, 8, 28, 38, 40 - Australia |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, September 19. Released 2016, October |
---|
Status | Discontinued |
Body | Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
---|
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Own the Galaxy J5 Prime (Dual Sim) in Black with a stunning brushed metal finish. Take advantage of the F1.9 lens for capturing bright images. Samsung Galaxy J5 Prime Android smartphone. Announced Sep 2016. Features 5.0″ display, Exynos 7570 Quad chipset, 13 MP primary camera, 5 MP front camera, 2400 mAh battery, 32 GB storage, 2 GB RAM, Corning Gorilla Glass (market dependent).
Display | Type | PLS IPS |
---|
Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Slot De Chip J5 Primera
Selfie camera | Single | 5 MP, f/2.2 |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | No |
Radio | FM radio; recording |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 2400 mAh, non-removable |
---|
Talk time | Up to 16 h (3G) |
Music play | Up to 54 h |
Misc | Colors | Black, Gold |
---|
Models | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M |
SAR | 0.71 W/kg (head) |
SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) |
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy J5 Prime - user opinions and reviews
GTR
8
Slot De Chip J5 Primer
It probably is caused by your phone using a carrier-custom firmware, who, after a while, didn't keep up with manufacturers updates. So, you currently have no updates because the firmware you're using is telling the phone to look for them on...
Slot De Chip J5 Primeiro
Slot De Chip J5 Primeros
ADVERTISEMENTS